SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
08 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
CBSE Mandatory Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | BANGALORE INTERNATIONAL ACADEMY |
02 | AFFILIATION NO.(IF APPLICABLE) | 830159 |
03 | SCHOOL CODE (IF APPLICABLE) | 45136 |
04 | COMPLETE ADDRESS WITH PIN CODE | BANGALORE INTERNATIONAL ACADEMY , NO 244/C 32ND CROSS, 7TH BLOCK, JAYANAGAR, BANGALORE URBAN, – 560082 |
05 | PRINCIPAL NAME & QUALIFICATION | Dr Arokia Raj P Principal and Campus Director MA., BEd., MPhil, PhD., B.Ph., DPPWR |
06 | SCHOOL EMAIL ID | biansvk@gmail.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | +91- 9448562612 |
B: Documents And Information:
Note: the schools needs to upload the self attested copies of above listed documetns by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result And Academics:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | View |
02 | ANNUAL ACADEMIC CALANDER | View |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result Class: X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2020 | 64 | 62 | 96.88% | – |
02 | 2021 | 68 | 68 | 100% | |
03 | 2022 | 74 | 74 | 100% | |
04 | 2023 | 92 | 92 | 100% |
Result Class: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2020 | 283 | 259 | 91.52% | – |
02 | 2021 | 269 | 269 | 100% | |
03 | 2022 | 167 | 167 | 100% | |
04 | 2023 | 148 | 148 | 100% |
D: Staff (Teaching)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | 01 |
02 | TOTAL NO. OF TEACHERS PGT 25 TGT 40 PRT 30 | 127 |
03 | TEACHERS SECTION RATIO | 1:25 |
04 | DETAILS OF SPECIAL EDUCATOR | 01 |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 07 |
E: School Infrastructure:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4802 Sq.Mts |
02 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 85 & 48, More than 500 sq.Mts |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 11 & 54 |
04 | INTERNET FACILITY (Y/N) | YES |
05 | NO. OF GIRLS TOILETS | 53 |
06 | NO. OF BOYS TOILETS | 53 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/stg_je-Z4vM |
F: Teachers List For 2024-2025 :
SL NO: | NAME OF THE STAFF | QUALIFICATION | DESIGNATION | SUBJECT | |
1 | MRS. CHANDRICA C | MA B’ED, ADCA, DIP ECE | PGTS | PRINICPAL | ENGLISH |
2 | MRS. NANDINI TN | BA NTT | NTT | MAIN TEACHER | ALL |
3 | MRS. PREETHI RAM | BA NTT | NTT | KINDERGARTEN | ALL |
4 | MRS. DEEPA K | NTT | NTT | ASST TEACHER | ALL |
5 | MRS. SHILPA H B | PUC NTT | NTT | MOTHER TEACHER | KINDERGARTEN |
6 | MS. VERONICA | BA NTT | NTT | MOTHER TEACHER | KINDERGARTEN |
7 | MRS. NANDINI C | MCOM,MTT | NTT | MAIN TEACHER AND CO ORDINATOR | KINDERGARTEN CO-ORDINATOR |
8 | MRS. USHA | BA MTT | NTT | ASST TEACHER | KINDERGARTEN ASST TEACHER |
9 | MRS. SHILPASHREE | BA NTT | NTT | MAIN TEACHER | KINDERGARTEN |
10 | MRS. HARSHITHA | PUC DED | NTT | MAIN TEACHER | KINDERGARTEN |
11 | MRS. SAHANA | MCOM B’ED | NTT | MAIN TEACHER | KINDERGARTEN |
12 | MRS. THEJASWINI | BA NTT | NTT | ASST TEACHER | KINDERGARTEN |
13 | MRS. JYOTHI S | MA B’ED | TGTS | KANNADA | KANNADA |
14 | MRS. PAVITHRA AG | BA B’ED | TGTS | GRADE IV CT | SOCIAL STUDIES |
15 | MRS. SHIKA JAIN | BA B’ED | TGTS | ASST TEACHER | HINDI HIGHER SEC |
16 | MRS. MEGHANA | BE | TGTS | GRADE V CT | COMPUTER FACULTY |
17 | MRS. SHALINI | BSE B’ED | TGTS | ASST TEACHER | MATHS HIGHER PRIMARY |
18 | MR. ARUN | BA FA | TGTS | MUSIC TEACHER | MUSIC INSTRUCTOR |
19 | MR.SURAJ | DIP IN SWIM | TGTS | SWIM COACH | SWIM COACH |
20 | MS. RASIKA | MSC | TGTS | SPACE AND ROBO LAB CO ORDINATOR | SPACE LAB & ROBOTIC FACULTY |
21 | MRS. JYOTHI PRIYADARSHINI | MSE B’ED | TGTS | GRADE 3 CT | ASST TEACHER MATH |
22 | MRS. MAGY MATHEW | MSE B’ED | TGTS | GRADE 4 CT | MATHS TEACHER PRIMARY |
23 | MRS. BHAVANI | BSC B’ED | TGTS | ASST TEACHER | MATHS |
24 | MRS. ASHWINI | MSC B’ED | TGTS | ASST TEACHER | HINDI HIGHER PRIMARY |
25 | MRS. RANJINI | MA B’ED | TGTS | ASST TEACHER | KANNADA LOWER PRIMARY |
26 | MRS. SUNITHA KE | MBA B’ED | PRTS | MOTHER TEACHER GRADE 1 | ENG, EVS, MATHS |
27 | MRS. PRIYANKA | BE B’ED | PRTS | MOTHER TEACHER GRADE 1 | ENG, EVS, MATHS |
28 | MRS. ROOPA G | MSE | PRTS | ASST TEACHER | ALL |
29 | MRS. VIDHYA | BA B’ED | PRTS | GRADE II CT | ENGLISH PRIMARY |
30 | MS. PUNYA SHREE | BA FA | PRTS | ART AND CRAFT | ART AND CRAFT |
31 | MS. NANDITHA | MBA B’ED | PRTS | MOTHER TEACHER GRADE 1 | MOTHER TEACHER GRADE 1 |
32 | MRS. SUNITHA BN | BA | PRTS | GRADE 2 CT | ASST TEACHER KANNADA |
33 | MRS. JAYASHREE | MSC | PRTS | ASST TEACHER GRADE 1 | GRADE 1 ASST TEACHER |
34 | MS. ANANYA | BA B’ED | PRTS | ASST TEACHER | ENGLISH PRIMARY |
35 | MRS. DEEPA B R | BA B’ED | PRTS | ASST TEACHER | KANNADA PRIMARY |
36 | MRS. NAVYA SHREE | MCOM B’ED | PRTS | MAIN TEACHER | KINDERGARTEN |
37 | MRS. MANASA | BE B’ED (PERSUING) | PGTS | LAB CO-ORDINATOR | SCIENCE |
38 | MRS. KAVYASHREE BR | MSE B’ED | PGTS | GRADE III CT | MATHS HIGHER PRIMARY |
39 | MRS. DHIVYA KP | MA B’ED | PGTS | ASST TEACHER | KANNADA HIGHER SEC |
40 | MRS. CHAITRA | MSC B’ED | PGTS | GRADE VI CT | SCIENCE HIGHER SEC |
41 | MR. CHRISTY JOHNSON | MA B’ED | PGTS | GRADE VIII | SOCIAL STUDIES |
42 | MRS. POOJA | MSE B’ED | PGTS | ASST TEACHER | MATHS AND PHYSICS |
43 | MS. LAKSHMI | BBM, B’ED IN SPECIAL EDUCATOR | PGTS | SPECIAL EDUCATOR AND STUDENT COUNSELOR | |
44 | MR.ABHILASH | B’PED | PE | PE INSTRUCTOR | PE INSTRUCTOR |
45 | MS. SUREKHA | BPED (PURSUING) | PE | ASST PE INSTRUCTOR | ASST PE INSTRUCTOR |
46 | MR. PRAKASH | MLIS | LIB | LIBRARIAN |
G: NON TEACHING STAFF FOR THE YEAR 2024-2025:
SL NO: | NAME OF THE STAFF | QUALIFICATION | DESIGNATION |
1 | SUPRIYA | MBA | ADMIN HEAD |
2 | BALAJI | MCOM | ADMIN MANAGER |
3 | CHANDANA R | MCOM | ACCOUNTANT |
4 | RAKHSA S | MBA | SEC |
5 | REHSMA MH | BA | FLOOR INCHARGE |
6 | SHILPA | PUC | FLOOR INCHARGE |
7 | SADASHIVA | BA | CLERK |
H: TRANSPORT DEPARTMENT:
1 | BHAVYA KUMAR | SSLC | VAN DRIVER |
2 | SIDDARAJU | MA | VAN DRIVER |
3 | CHELUVARAJU | SSLC | VAN DRIVER |
4 | SHESHACHALA | SSLC | VAN DRIVER |
5 | SHASHIDHAR | SSLC | VAN DRIVER |
6 | VIJAY KUMAR | PUC | VAN DRIVER |
7 | MOHAN KUMAR | SSLC | VAN DRIVER |
8 | NANJAPPA | SSLC | VAN DRIVER |
9 | YOGESH | SSLC | VAN DRIVER |
10 | SUBBAIAH | SSLC | VAN DRIVER |
11 | H V SRINIVAS | SSLC | VAN DRIVER |
12 | CHELUVARAJU B C | SSLC | VAN DRIVER |
13 | RAJU B | SSLC | VAN DRIVER |
14 | RAGHAVENDRA | PUC | VAN DRIVER |
1 | SUMA B V | SSLC | VAN JANITOR |
2 | PAVITHRA | SSLC | VAN JANITOR |
3 | PRAMILA | SSLC | VAN JANITOR |
4 | SWETHA | SSLC | VAN JANITOR |
5 | MARY | SSLC | VAN JANITOR |
6 | LAKSHMI | SSLC | VAN JANITOR |
7 | BHARATHI | SSLC | VAN JANITOR |
8 | SHIVALINGAMMA | SSLC | VAN JANITOR |
9 | SAVITHA | SSLC | VAN JANITOR |
10 | LAKSHMI DEVI | SSLC | VAN JANITOR |
11 | CHIKKATHAYAMMA | SSLC | VAN JANITOR |
12 | LEELA | SSLC | VAN JANITOR |
13 | RAJAMMA | SSLC | VAN JANITOR |
14 | BHAGYA | SSLC | VAN JANITOR |
1 | PADMAMMA | SSLC | SCHOOL ATTENDER |
2 | LASKHMI | SSLC | SCHOOL ATTENDER |
3 | LEELA | SSLC | SCHOOL ATTENDER |
4 | BHAGYA | SSLC | SCHOOL ATTENDER |
5 | CHITHRA | SSLC | SCHOOL ATTENDER |
6 | PUSHPALATHA | SSLC | SCHOOL ATTENDER |
7 | GOWRAMMA | SSLC | SCHOOL ATTENDER |
8 | LAKSHMI | SSLC | SCHOOL ATTENDER |
9 | SHINEY | SSLC | SCHOOL ATTENDER |
10 | MANASA | SSLC | SCHOOL ATTENDER |