CBSE Mandatory Disclosure
Mandatory Public Disclosure
A: General Information:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | BANGALORE INTERNATIONAL ACADEMY, CHANNAPATNA |
02 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
03 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
04 | COMPLETE ADDRESS WITH PIN CODE | Belekere Gate, BM Road, Near Vaishali Hotel, Channapatna 562160 |
05 | PRINCIPAL NAME & QUALIFICATION | Mrs. Chandrica C Myers , MA B’ed |
06 | SCHOOL EMAIL ID | info@biachannapatna.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | 9916761182 |
B: Documents And Information:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Not Applicable |
08 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
09 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
Note: the schools needs to upload the self attested copies of above listed documetns by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result And Academics:
Result Class: X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
D: Staff (Teaching)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | 01 |
02 | TOTAL NO. OF TEACHERS PGT 00 TGT 10 PRT 19 | 29 |
03 | TEACHERS SECTION RATIO | 1.25 |
04 | DETAILS OF SPECIAL EDUCATOR | 01 |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
0
E: School Infrastructure:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 161171.91 Sq.ft |
02 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 35 Rooms , More than 672 Sq.ft |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Computer Lab : 32×24=768 Sq.ft , Physics Lab: 32×24=768 Sq.ft , Chemistry Lab: 22×24=768 Sq.ft , Biology Lab: 32×24=768 Sq.ft , Maths Lab: 24×28=672 Sq.ft, Robotics Lab: 32×24=768 Sq.ft , English Lab: 24×28=672 Sq.ft , Language Lab(Hindi & Kannada): 24×28=672 Sq.ft , Social Science Lab: 24×28=672 Sq.ft , Art Studio: 32×24=768 Sq.ft , Montessori Lab: 24×28=672 Sq.ft |
04 | INTERNET FACILITY (Y/N) | YES |
05 | NO. OF GIRLS TOILETS | 40 |
06 | NO. OF BOYS TOILETS | 20 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Not Applicable |